Consolidated results of the UNIBEP Group (PLN mln) | |||||||
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Net income | 1 659,7 | 1658,6 | 1629,3 | 1249,2 | 1242,9 | 1079,7 | 920,5 |
Profit (loss) on operating activities | 39,97 | 34,8 | 23,6 | 33,3 | 23,5 | 25,1 | 28,1 |
Gross profit (loss) | 38,8 | 37,4 | 40,9 | 41,1 | 29,3 | 27,6 | 23,1 |
Net profit (loss) | 30,05 | 27,6 | 26,6 | 31,9 | 23,3 | 20,9 | 16,2 |
Total assets | 1 105,4 | 956,2 | 1 002,6 | 1069,6 | 766,7 | 666,6 | 554,1 |
Long-term liabilities | 191,99 | 150,0 | 118,1 | 182,2 | 115,5 | 89,2 | 74,6 |
Short-term liabilities | 636,7 | 542,5 | 626,9 | 651,5 | 434,0 | 374,4 | 298,6 |
Equity | 276,7 | 263,6 | 257,6 | 235,9 | 217,2 | 203,0 | 185,8 |
Number of shares | 35 070 634 | 35 070 634 | 35 070 634 | 35 070 634 | 35 070 634 | 35 070 634 | 34 021 684 |
Declared or paid dividend per share [PLN] | 0,22 | 0,20 | 0,20 | 0,17 | 0,15 | 0,12 |
Selected indicators [%] | |||||||
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Return on sales (ROS) | 1,81 | 1,66 | 1,63 | 2,55 | 1,87 | 1,94 | 1,76 |
Debt ratio | 0,75 | 0,72; | 0,74 | 0,80 | 0,72 | 0,70 | 0,66 |
Current liquidity ratio | 1,35 | 1,35; | 1,25 | 1,30 | 1,28 | 1,32 | 1,39 |
Return on assets (ROA) | 2,72 | 2,88 | 2,65 | 2,98 | 3,04 | 3,1 | 2,9 |
Calculation principles:
return on sales (ROS) = net profit in the period/sales revenues in the period
total debt ratio = (short- and long-term accounts payable) / total liabilities
current ratio = current assets/current liabilities
cash ratio = cash/current liabilities
Return on assets = net profit/total assets